← Go Back
Please note, not all seasons have the same stat history recorded. Some players have placeholder stats to keep leaderboards accurate until official data is found. If you have stats to share, please contact us on Facebook.
2026 Team
Coach: Rich Downs
Wins: 52
Losses: 14
State Champions Player of Year: Wyatt Reeder Arete Scholarship: Lars Kieffer
Brayden Stapert: 2026 2nd Team All StateJaxson Reeder: 2026 1st Team All StateWyatt Reeder: 2026 Big Stick, 2026 1st Team All-StateLars Kieffer: 2026 2nd Team All State
Batting Stats
| Player | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Grady Barclay | 9 | 8 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 0.500 | 0.500 | 2 | 1 |
| Hadley Burrus | 61 | 209 | 152 | 47 | 5 | 2 | 0 | 5 | 2 | 55 | 34 | 56 | 0.309 | 0.368 | 10 | 11 |
| Marvin Cuny III | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Josh Elder | 62 | 235 | 174 | 60 | 12 | 4 | 3 | 2 | 5 | 27 | 59 | 89 | 0.345 | 0.512 | 3 | 3 |
| Taten Gittings | 26 | 51 | 39 | 12 | 0 | 0 | 0 | 0 | 0 | 20 | 6 | 12 | 0.308 | 0.308 | 10 | 4 |
| Blayn Hunt | 16 | 68 | 47 | 23 | 6 | 0 | 0 | 1 | 1 | 29 | 19 | 29 | 0.489 | 0.617 | 14 | 11 |
| Bridger Karn | 33 | 64 | 51 | 13 | 2 | 0 | 0 | 0 | 1 | 25 | 10 | 15 | 0.255 | 0.294 | 9 | 0 |
| Daxton Karn | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.500 | 0.500 | 0 | 0 |
| Ryne Keszler | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.667 | 0.667 | 0 | 0 |
| Lars Kieffer | 57 | 214 | 175 | 70 | 13 | 2 | 1 | 2 | 5 | 56 | 60 | 90 | 0.400 | 0.514 | 24 | 11 |
| Reagan Koskan | 31 | 73 | 60 | 16 | 5 | 0 | 0 | 2 | 1 | 17 | 10 | 21 | 0.267 | 0.350 | 11 | 3 |
| Maddux Kraft | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Brody Lee | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0 | 0 |
| Kain McLeod | 61 | 200 | 151 | 31 | 4 | 4 | 2 | 8 | 6 | 33 | 42 | 49 | 0.205 | 0.325 | 7 | 8 |
| Declan Mickley | 2 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0.667 | 0.667 | 0 | 0 |
| Ryan Neugebauer | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.500 | 0.500 | 0 | 0 |
| Hudson Ogle | 44 | 124 | 88 | 23 | 5 | 2 | 0 | 1 | 2 | 35 | 17 | 32 | 0.261 | 0.364 | 7 | 4 |
| Reece Palmer | 13 | 40 | 29 | 8 | 1 | 0 | 0 | 0 | 3 | 4 | 15 | 9 | 0.276 | 0.310 | 2 | 0 |
| Jaxson Reeder | 61 | 239 | 193 | 85 | 7 | 4 | 0 | 3 | 4 | 75 | 44 | 100 | 0.440 | 0.518 | 16 | 7 |
| Wyatt Reeder | 26 | 105 | 77 | 53 | 13 | 5 | 3 | 0 | 0 | 46 | 39 | 85 | 0.688 | 1.104 | 22 | 6 |
| Aiden Roberts | 56 | 221 | 178 | 71 | 17 | 6 | 2 | 1 | 6 | 71 | 48 | 106 | 0.399 | 0.596 | 27 | 20 |
| Broeden Sales | 6 | 16 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 4 | 3 | 5 | 0.273 | 0.455 | 0 | 1 |
| Brayden Stapert | 23 | 62 | 51 | 20 | 3 | 2 | 0 | 1 | 1 | 18 | 16 | 27 | 0.392 | 0.529 | 3 | 1 |
| Brixton Steen | 49 | 177 | 129 | 38 | 1 | 1 | 2 | 4 | 1 | 22 | 35 | 47 | 0.295 | 0.364 | 2 | 13 |
| Reegan Turnquist | 24 | 83 | 79 | 19 | 5 | 1 | 0 | 0 | 0 | 13 | 17 | 26 | 0.241 | 0.329 | 1 | 1 |
| Totals | 674 | 2210 | 1708 | 600 | 101 | 33 | 13 | 30 | 38 | 562 | 480 | 806 | 0.351 | 0.472 | 170 | 105 |
Pitching Stats
| Player | GP | IP | H | R | ER | ERA | W | L | SV | SO |
|---|---|---|---|---|---|---|---|---|---|---|
| Hadley Burrus | 1 | 1.0 | 3 | 2 | 2 | 18.00 | 0 | 0 | 0 | 47 |
| Josh Elder | 1 | 0.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 34 |
| Rowan Fredrickson | 13 | 29.1 | 25 | 17 | 13 | 4.02 | 3 | 1 | 1 | 0 |
| Taten Gittings | 15 | 38.2 | 31 | 21 | 16 | 3.77 | 4 | 0 | 2 | 12 |
| Gavin Hunter | 1 | 0.1 | 3 | 2 | 1 | 90.00 | 0 | 1 | 0 | 0 |
| Ryne Keszler | 1 | 1.0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 |
| Reagan Koskan | 15 | 36.1 | 39 | 30 | 23 | 5.73 | 4 | 1 | 1 | 15 |
| Maddux Kraft | 5 | 7.0 | 4 | 1 | 1 | 1.29 | 1 | 0 | 0 | 0 |
| Brody Lee | 14 | 61.0 | 46 | 35 | 30 | 4.43 | 7 | 2 | 0 | 1 |
| Declan Mickley | 13 | 50.0 | 43 | 39 | 35 | 6.30 | 7 | 1 | 0 | 1 |
| Ryan Neugebauer | 13 | 28.0 | 12 | 3 | 3 | 0.96 | 3 | 0 | 5 | 0 |
| Hudson Ogle | 4 | 9.0 | 5 | 6 | 4 | 4.00 | 2 | 0 | 1 | 13 |
| Broeden Sales | 13 | 51.2 | 34 | 27 | 27 | 4.75 | 6 | 1 | 0 | 5 |
| Samuel Schroeder | 3 | 5.0 | 7 | 4 | 4 | 7.20 | 0 | 0 | 0 | 0 |
| Brayden Stapert | 16 | 76.1 | 65 | 30 | 27 | 3.19 | 11 | 3 | 0 | 12 |
| Brixton Steen | 12 | 22.2 | 21 | 7 | 2 | 0.81 | 2 | 1 | 0 | 15 |
| Reegan Turnquist | 9 | 11.2 | 15 | 20 | 18 | 14.46 | 1 | 2 | 0 | 14 |
| Totals | 149 | 429.0 | 353 | 244 | 206 | 4.32 | 51 | 13 | 10 | 169 |
Fielding Stats
| Player | TC | PO | A | E | DP |
|---|---|---|---|---|---|
| Hadley Burrus | 121 | 85 | 20 | 16 | 9 |
| Marvin Cuny III | 1 | 1 | 0 | 0 | 0 |
| Josh Elder | 353 | 337 | 15 | 1 | 0 |
| Rowan Fredrickson | 9 | 5 | 4 | 0 | 0 |
| Taten Gittings | 28 | 22 | 2 | 4 | 0 |
| Blayn Hunt | 42 | 28 | 10 | 4 | 4 |
| Gavin Hunter | 1 | 0 | 0 | 1 | 0 |
| Bridger Karn | 19 | 15 | 3 | 1 | 0 |
| Daxton Karn | 1 | 1 | 0 | 0 | 0 |
| Lars Kieffer | 84 | 80 | 4 | 0 | 1 |
| Reagan Koskan | 41 | 32 | 5 | 4 | 0 |
| Maddux Kraft | 3 | 2 | 1 | 0 | 0 |
| Brody Lee | 7 | 4 | 2 | 1 | 0 |
| Kain McLeod | 55 | 54 | 0 | 1 | 0 |
| Declan Mickley | 4 | 1 | 2 | 1 | 0 |
| Ryan Neugebauer | 4 | 3 | 1 | 0 | 0 |
| Hudson Ogle | 78 | 75 | 2 | 1 | 0 |
| Reece Palmer | 93 | 88 | 5 | 0 | 0 |
| Jaxson Reeder | 203 | 160 | 36 | 7 | 18 |
| Wyatt Reeder | 68 | 54 | 12 | 2 | 6 |
| Aiden Roberts | 54 | 45 | 6 | 3 | 4 |
| Broeden Sales | 18 | 9 | 5 | 4 | 0 |
| Brayden Stapert | 28 | 22 | 5 | 1 | 3 |
| Brixton Steen | 134 | 116 | 13 | 5 | 14 |
| Reegan Turnquist | 55 | 47 | 6 | 2 | 10 |
| Totals | 1504 | 1286 | 159 | 59 | 69 |
