Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year: 2013
Coach: Mitch Messer
Wins: 57 Losses: 15
State Champions
Player of Year: Greg Schaefer
Arete Scholarship: Jacob James
Batting Stats
Year | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
31 | 91 | 76 | 19 | 3 | 22 | 0 | 2 | 0 | 19 | 10 | 22 | 0.2500 | 0.2895 | 3 | 2 | |
Cody Carlson | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5000 | 0.5000 | 0 | 0 |
Justin Carsrud | 2 | 7 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0.1429 | 0.1429 | 0 | 0 |
Jake Ferdinand | 39 | 120 | 95 | 29 | 5 | 34 | 0 | 1 | 0 | 24 | 17 | 34 | 0.3053 | 0.3579 | 0 | 6 |
Cale Fierro | 38 | 113 | 100 | 31 | 4 | 39 | 0 | 3 | 0 | 22 | 14 | 39 | 0.3100 | 0.3900 | 6 | 2 |
Steven Habib | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Jacob James | 72 | 309 | 255 | 107 | 11 | 120 | 0 | 3 | 2 | 100 | 45 | 120 | 0.4196 | 0.4706 | 51 | 15 |
Newt Johnson | 63 | 252 | 202 | 82 | 11 | 158 | 11 | 0 | 5 | 72 | 82 | 158 | 0.4059 | 0.7822 | 21 | 12 |
Ryne Lees | 56 | 196 | 165 | 57 | 6 | 70 | 1 | 1 | 5 | 48 | 37 | 70 | 0.3455 | 0.4242 | 11 | 4 |
Connor Merriam | 54 | 173 | 142 | 45 | 10 | 55 | 0 | 3 | 3 | 36 | 33 | 55 | 0.3169 | 0.3873 | 0 | 6 |
Matt Minnick | 54 | 199 | 173 | 59 | 10 | 83 | 2 | 2 | 4 | 37 | 55 | 83 | 0.3410 | 0.4798 | 4 | 3 |
Jesse Riddle | 34 | 103 | 88 | 25 | 3 | 30 | 0 | 3 | 0 | 21 | 11 | 30 | 0.2841 | 0.3409 | 0 | 2 |
Greg Schaefer | 68 | 274 | 216 | 89 | 16 | 158 | 9 | 0 | 11 | 60 | 94 | 158 | 0.4120 | 0.7315 | 28 | 9 |
Tanner Simons | 70 | 242 | 192 | 64 | 11 | 75 | 0 | 7 | 7 | 56 | 38 | 75 | 0.3333 | 0.3906 | 18 | 12 |
Barry Marquart | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 |
Ben Sorensen | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 |
Jakeb Sullivan | 54 | 188 | 156 | 42 | 10 | 66 | 4 | 1 | 4 | 30 | 40 | 66 | 0.2692 | 0.4231 | 4 | 5 |
Carter Wevik | 66 | 253 | 193 | 55 | 12 | 77 | 0 | 5 | 4 | 66 | 37 | 77 | 0.2850 | 0.3990 | 19 | 14 |
John Zastrow | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1.0000 | 2.0000 | 0 | 0 |
Totals | 72 | 2529 | 2065 | 707 | 113 | 991 | 27 | 32 | 45 | 593 | 517 | 991 | 0.342 | 0.480 | 165 | 92 |
Pitching Stats
Year | GP | IP | H | R | ER | ERA | W | L | SV | SO |
DMitri Bledsoe | 3 | 4.0 | 10 | 5 | 5 | 11.2500 | 0 | 1 | 0 | 0 |
6 | 10.1 | 12 | 7 | 3 | 2.6733 | 4 | 1 | 0 | 12 | |
Cody Carlson | 21 | 83.1 | 83 | 31 | 19 | 2.0578 | 11 | 0 | 3 | 0 |
Ty Daly | 9 | 31.0 | 41 | 22 | 18 | 5.2258 | 4 | 1 | 0 | 0 |
Jacob James | 1 | 1.2 | 4 | 3 | 3 | 22.5000 | 0 | 0 | 0 | 7 |
19 | 42.2 | 42 | 23 | 16 | 3.4123 | 7 | 2 | 4 | 0 | |
Ryne Lees | 15 | 81.2 | 68 | 39 | 26 | 2.8818 | 9 | 1 | 0 | 20 |
Jose Melendez | 2 | 7.0 | 3 | 2 | 2 | 2.5714 | 2 | 0 | 0 | 0 |
Jesse Riddle | 7 | 32.0 | 20 | 12 | 12 | 3.3750 | 3 | 1 | 1 | 6 |
Barry Marquart | 18 | 40.0 | 27 | 27 | 17 | 3.8250 | 4 | 1 | 1 | 0 |
Ben Sorensen | 18 | 40.0 | 27 | 27 | 17 | 3.8250 | 4 | 1 | 1 | 0 |
Jakeb Sullivan | 16 | 79.1 | 67 | 38 | 25 | 2.8445 | 10 | 2 | 1 | 28 |
Hans Torgerson | 13 | 15.1 | 24 | 20 | 17 | 10.1325 | 0 | 1 | 0 | 0 |
Matt Vickers | 1 | 0.2 | 1 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 0 |
John Zastrow | 18 | 70.1 | 73 | 39 | 29 | 3.7233 | 3 | 4 | 2 | 0 |
Totals | 167 | 539.1 | 502 | 295 | 209 | 3.49 | 61 | 16 | 13 | 73 |
Fielding Stats
Year | TC | PO | A | E | DP |
DMitri Bledsoe | 1 | 0 | 1 | 0 | 0 |
110 | 36 | 64 | 10 | 11 | |
Cody Carlson | 22 | 3 | 18 | 1 | 1 |
Justin Carsrud | 6 | 6 | 0 | 0 | 0 |
Ty Daly | 7 | 2 | 5 | 0 | 0 |
Jake Ferdinand | 131 | 88 | 34 | 9 | 7 |
Cale Fierro | 31 | 28 | 1 | 2 | 0 |
Steven Habib | 1 | 1 | 0 | 0 | 0 |
Jacob James | 101 | 94 | 4 | 3 | 0 |
Newt Johnson | 176 | 47 | 95 | 34 | 4 |
8 | 1 | 6 | 1 | 0 | |
Ryne Lees | 326 | 287 | 30 | 9 | 23 |
Jose Melendez | 1 | 0 | 1 | 0 | 0 |
Connor Merriam | 284 | 250 | 28 | 6 | 0 |
Matt Minnick | 134 | 123 | 9 | 2 | 2 |
Jesse Riddle | 181 | 170 | 7 | 4 | 11 |
Greg Schaefer | 114 | 108 | 5 | 1 | 0 |
Tanner Simons | 282 | 90 | 170 | 22 | 27 |
Barry Marquart | 13 | 1 | 9 | 3 | 1 |
Ben Sorensen | 13 | 1 | 9 | 3 | 1 |
Jakeb Sullivan | 80 | 58 | 19 | 3 | 1 |
Hans Torgerson | 7 | 2 | 4 | 1 | 0 |
Carter Wevik | 219 | 107 | 102 | 10 | 14 |
John Zastrow | 13 | 0 | 10 | 3 | 0 |
Totals | 2261 | 1503 | 631 | 127 | 103 |