Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year: 2015
Coach: Mitch Messer
Wins: 53 Losses: 16
State Champions
Player of Year: Matt Vickers
Arete Scholarship: No Arete
Other Awards:
Cooper Bowman: 2015 SD Junior American Legion Player of the Year
Batting Stats
Year | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
Cooper Bowman | 7 | 27 | 18 | 2 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 2 | 0.1111 | 0.1111 | 1 | 3 |
Cody Carlson | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 |
Cameron Fees | 28 | 92 | 65 | 13 | 6 | 19 | 0 | 2 | 0 | 20 | 10 | 19 | 0.2000 | 0.2923 | 4 | 4 |
Sam Haug | 41 | 142 | 113 | 36 | 9 | 49 | 0 | 7 | 0 | 37 | 20 | 49 | 0.3186 | 0.4336 | 7 | 5 |
Connor King | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 |
Justin Kraemer | 50 | 172 | 133 | 38 | 5 | 43 | 0 | 5 | 2 | 36 | 13 | 43 | 0.2857 | 0.3233 | 9 | 6 |
Owen Leberknight | 16 | 50 | 40 | 11 | 2 | 13 | 0 | 0 | 0 | 11 | 10 | 13 | 0.2750 | 0.3250 | 0 | 1 |
Hayden McGriff | 38 | 130 | 105 | 28 | 7 | 42 | 1 | 2 | 2 | 14 | 20 | 42 | 0.2667 | 0.4000 | 2 | 6 |
Paul McLaughlin | 9 | 31 | 22 | 5 | 0 | 5 | 0 | 1 | 2 | 7 | 3 | 5 | 0.2273 | 0.2273 | 0 | 1 |
Riley McSherry | 18 | 53 | 49 | 10 | 0 | 10 | 0 | 2 | 0 | 14 | 3 | 10 | 0.2041 | 0.2041 | 1 | 0 |
Drake Messinger | 37 | 132 | 107 | 36 | 1 | 37 | 0 | 8 | 0 | 32 | 22 | 37 | 0.3364 | 0.3458 | 5 | 2 |
Jack Oberg | 38 | 129 | 107 | 33 | 5 | 43 | 1 | 7 | 1 | 25 | 19 | 43 | 0.3084 | 0.4019 | 2 | 4 |
Timmy Paris | 62 | 222 | 196 | 57 | 11 | 83 | 3 | 3 | 3 | 38 | 40 | 83 | 0.2908 | 0.4235 | 3 | 4 |
69 | 297 | 236 | 87 | 16 | 120 | 1 | 4 | 4 | 70 | 35 | 120 | 0.3686 | 0.5085 | 18 | 2 | |
Erik Petry | 66 | 247 | 204 | 70 | 23 | 115 | 4 | 1 | 5 | 44 | 63 | 115 | 0.3431 | 0.5637 | 6 | 11 |
Kolton Scherbenske | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 |
Tanner Simons | 48 | 188 | 154 | 74 | 23 | 102 | 1 | 2 | 3 | 49 | 55 | 102 | 0.4805 | 0.6623 | 7 | 6 |
63 | 258 | 217 | 82 | 21 | 133 | 4 | 4 | 3 | 68 | 69 | 133 | 0.3779 | 0.6129 | 13 | 7 | |
Matt Vickers | 66 | 261 | 214 | 78 | 24 | 117 | 3 | 3 | 6 | 51 | 64 | 117 | 0.3645 | 0.5467 | 0 | 9 |
Totals | 69 | 2438 | 1986 | 660 | 153 | 933 | 18 | 54 | 31 | 522 | 446 | 933 | 0.332 | 0.470 | 78 | 71 |
Pitching Stats
Year | GP | IP | H | R | ER | ERA | W | L | SV | SO |
Matt Bowman | 8 | 22.1 | 25 | 15 | 11 | 4.4796 | 1 | 1 | 0 | 0 |
Cody Carlson | 18 | 87.2 | 75 | 39 | 26 | 2.6835 | 8 | 2 | 1 | 0 |
Cameron Fees | 1 | 2.1 | 1 | 3 | 3 | 12.8571 | 0 | 0 | 0 | 13 |
Justin Kraemer | 7 | 12.1 | 16 | 15 | 7 | 5.2066 | 0 | 1 | 0 | 42 |
Hayden McGriff | 14 | 58.0 | 45 | 26 | 20 | 3.1034 | 6 | 1 | 0 | 35 |
Riley McSherry | 20 | 70.2 | 65 | 34 | 24 | 3.0769 | 9 | 2 | 3 | 9 |
Jack Oberg | 1 | 1.0 | 4 | 4 | 4 | 36.0000 | 0 | 0 | 0 | 16 |
Kolton Scherbenske | 17 | 26.2 | 28 | 18 | 12 | 4.1221 | 4 | 0 | 2 | 0 |
Tanner Simons | 1 | 0.1 | 0 | 0 | 0 | 0.0000 | 0 | 0 | 0 | 13 |
2 | 3.0 | 6 | 6 | 3 | 9.0000 | 0 | 0 | 0 | 33 | |
Brandon Soucy | 15 | 61.1 | 74 | 51 | 43 | 6.3339 | 9 | 5 | 0 | 0 |
Matt Vickers | 17 | 67.0 | 56 | 25 | 23 | 3.0896 | 6 | 3 | 1 | 41 |
John Zastrow | 19 | 79.2 | 48 | 25 | 15 | 1.7045 | 10 | 0 | 1 | 0 |
Totals | 140 | 492.1 | 443 | 261 | 191 | 3.49 | 53 | 15 | 8 | 202 |
Fielding Stats
Year | TC | PO | A | E | DP |
Cooper Bowman | 30 | 6 | 22 | 2 | 5 |
Matt Bowman | 5 | 0 | 4 | 1 | 0 |
Cody Carlson | 20 | 1 | 17 | 2 | 0 |
Cameron Fees | 19 | 16 | 2 | 1 | 0 |
Sam Haug | 23 | 20 | 2 | 1 | 0 |
Justin Kraemer | 127 | 33 | 84 | 10 | 4 |
Owen Leberknight | 29 | 29 | 0 | 0 | 0 |
Hayden McGriff | 69 | 22 | 38 | 9 | 6 |
Paul McLaughlin | 55 | 51 | 4 | 0 | 1 |
Riley McSherry | 66 | 19 | 39 | 8 | 6 |
Drake Messinger | 33 | 31 | 1 | 1 | 0 |
Jack Oberg | 171 | 156 | 11 | 4 | 15 |
Timmy Paris | 414 | 392 | 15 | 7 | 1 |
278 | 105 | 156 | 17 | 36 | |
Erik Petry | 101 | 93 | 4 | 4 | 1 |
Kolton Scherbenske | 8 | 4 | 3 | 1 | 0 |
Tanner Simons | 191 | 52 | 123 | 16 | 23 |
117 | 106 | 6 | 5 | 1 | |
Brandon Soucy | 3 | 1 | 2 | 0 | 0 |
Matt Vickers | 360 | 338 | 19 | 3 | 30 |
John Zastrow | 16 | 3 | 9 | 4 | 0 |
Totals | 2135 | 1478 | 561 | 96 | 129 |