Please note, not all seasons have the same stat history recorded. Some players have "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year: 2022
Coach: Kelvin Torve
Wins: 48 Losses: 25
Player of Year: Harrison Good
Arete Scholarship: Palmer Jacobs
Other Awards:
Palmer Jacobs: 2022 All State
Amarion Sailer: 2022 All State
Zeke Farlee: 2022 All State
Batting Stats
Year | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
Peyton Tipton | 23 | 79 | 63 | 14 | 2 | 23 | 1 | 1 | 1 | 11 | 12 | 23 | 0.2222 | 0.3651 | 1 | 6 |
Lee Neugebauer | 7 | 18 | 17 | 4 | 1 | 5 | 0 | 0 | 0 | 3 | 2 | 5 | 0.2353 | 0.2941 | 1 | 1 |
Harrison Good | 66 | 236 | 189 | 61 | 5 | 81 | 1 | 1 | 5 | 52 | 41 | 81 | 0.3228 | 0.4286 | 22 | 3 |
Wilson Kieffer | 64 | 191 | 150 | 40 | 9 | 57 | 0 | 8 | 1 | 37 | 21 | 57 | 0.2667 | 0.3800 | 11 | 5 |
Dylon Marsh | 41 | 138 | 100 | 27 | 7 | 37 | 1 | 0 | 2 | 26 | 18 | 37 | 0.2700 | 0.3700 | 14 | 5 |
Dominic McKnight | 4 | 7 | 6 | 3 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0.5000 | 0.5000 | 0 | 0 |
Jed Jenson | 46 | 112 | 87 | 18 | 2 | 22 | 0 | 4 | 0 | 25 | 6 | 22 | 0.2069 | 0.2529 | 15 | 2 |
Jed Jenson | 46 | 112 | 87 | 18 | 2 | 22 | 0 | 4 | 0 | 25 | 6 | 22 | 0.2069 | 0.2529 | 15 | 2 |
Hayden Holec | 31 | 96 | 79 | 26 | 7 | 35 | 0 | 0 | 0 | 19 | 23 | 35 | 0.3291 | 0.4430 | 2 | 4 |
Philip Bentz | 21 | 67 | 60 | 13 | 1 | 14 | 0 | 1 | 1 | 3 | 13 | 14 | 0.2167 | 0.2333 | 0 | 0 |
Kai Jackson | 31 | 79 | 61 | 19 | 6 | 28 | 1 | 2 | 3 | 15 | 22 | 28 | 0.3115 | 0.4590 | 0 | 0 |
Jacob Solano | 44 | 136 | 119 | 29 | 3 | 41 | 1 | 1 | 1 | 21 | 16 | 41 | 0.2437 | 0.3445 | 9 | 1 |
Kolby Denke | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0000 | 0.0000 | 0 | 0 |
Ryker Henne | 44 | 127 | 112 | 33 | 4 | 37 | 0 | 0 | 1 | 21 | 24 | 37 | 0.2946 | 0.3304 | 5 | 5 |
Alexander Dietrich | 49 | 156 | 130 | 35 | 9 | 48 | 0 | 3 | 4 | 19 | 32 | 48 | 0.2692 | 0.3692 | 1 | 2 |
Zeke Farlee | 61 | 230 | 184 | 66 | 3 | 88 | 1 | 2 | 2 | 65 | 33 | 88 | 0.3587 | 0.4783 | 42 | 11 |
3 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0000 | 0.0000 | 1 | 0 | |
Amarion Sailer | 66 | 250 | 204 | 76 | 13 | 117 | 4 | 0 | 4 | 69 | 47 | 117 | 0.3725 | 0.5735 | 35 | 9 |
56 | 202 | 176 | 65 | 13 | 103 | 5 | 0 | 2 | 39 | 44 | 103 | 0.3693 | 0.5852 | 7 | 3 | |
Totals | 73 | 2247 | 1833 | 547 | 87 | 761 | 15 | 27 | 27 | 453 | 362 | 761 | 0.298 | 0.415 | 181 | 59 |
Pitching Stats
Year | GP | IP | H | R | ER | ERA | W | L | SV | SO |
Peyton Tipton | 10 | 18.0 | 22 | 14 | 11 | 5.5000 | 1 | 0 | 1 | 27 |
Lee Neugebauer | 15 | 35.1 | 39 | 36 | 27 | 6.9231 | 3 | 5 | 2 | 5 |
Jadon Moreno | 3 | 4.1 | 15 | 12 | 10 | 21.9512 | 0 | 0 | 0 | 0 |
Harrison Good | 11 | 15.2 | 16 | 20 | 19 | 11.2500 | 1 | 3 | 3 | 42 |
Wilson Kieffer | 8 | 8.0 | 3 | 5 | 1 | 1.1250 | 2 | 0 | 0 | 51 |
Dylon Marsh | 8 | 38.0 | 34 | 28 | 20 | 4.7368 | 4 | 2 | 1 | 31 |
Elijah Kelley | 17 | 70.1 | 86 | 58 | 35 | 4.4936 | 7 | 3 | 0 | 0 |
Jed Jenson | 2 | 1.0 | 3 | 1 | 1 | 9.0000 | 0 | 0 | 0 | 22 |
Jed Jenson | 2 | 1.0 | 3 | 1 | 1 | 9.0000 | 0 | 0 | 0 | 22 |
Palmer Jacobs | 17 | 83.1 | 72 | 44 | 36 | 3.8989 | 8 | 5 | 1 | 0 |
Hayden Holec | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | |
Willis Lemer | 1 | 1.2 | 1 | 0 | 0 | 0.0000 | 0 | 0 | 1 | 0 |
Jude Sears | 10 | 13.2 | 13 | 19 | 5 | 3.4091 | 1 | 0 | 1 | 0 |
Kolby Denke | 4 | 4.2 | 13 | 22 | 11 | 23.5714 | 0 | 1 | 0 | 2 |
6 | 10.1 | 10 | 2 | 2 | 1.7822 | 0 | 0 | 2 | 1 | |
Skyler Montgomery | 4 | 8.0 | 13 | 7 | 7 | 7.8750 | 2 | 0 | 1 | 0 |
15 | 57.1 | 60 | 46 | 26 | 4.0981 | 7 | 3 | 0 | 0 | |
17 | 68.2 | 53 | 39 | 21 | 2.7713 | 5 | 4 | 1 | 48 | |
Totals | 151 | 439.1 | 456 | 354 | 233 | 4.78 | 41 | 26 | 14 | 273 |
Fielding Stats
Year | TC | PO | A | E | DP |
Peyton Tipton | 63 | 28 | 26 | 9 | 5 |
Lee Neugebauer | 23 | 17 | 6 | 0 | 3 |
Jadon Moreno | 2 | 1 | 0 | 1 | 0 |
Harrison Good | 114 | 100 | 6 | 8 | 0 |
Wilson Kieffer | 247 | 97 | 126 | 24 | 23 |
Dylon Marsh | 148 | 62 | 77 | 9 | 13 |
Dominic McKnight | 10 | 3 | 4 | 3 | 0 |
Elijah Kelley | 10 | 3 | 5 | 2 | 0 |
Jed Jenson | 73 | 71 | 0 | 2 | 0 |
Jed Jenson | 73 | 71 | 0 | 2 | 0 |
Palmer Jacobs | 18 | 2 | 14 | 2 | 0 |
Hayden Holec | 148 | 139 | 6 | 3 | 6 |
Philip Bentz | 143 | 126 | 14 | 3 | 0 |
Kai Jackson | 8 | 5 | 2 | 1 | 2 |
Jacob Solano | 227 | 209 | 15 | 3 | 0 |
Willis Lemer | 1 | 0 | 1 | 0 | 0 |
Jude Sears | 5 | 1 | 3 | 1 | 0 |
Kolby Denke | 2 | 0 | 0 | 2 | 0 |
Ryker Henne | 26 | 8 | 12 | 6 | 1 |
Alexander Dietrich | 232 | 216 | 7 | 9 | 14 |
Zeke Farlee | 81 | 76 | 0 | 5 | 0 |
3 | 3 | 0 | 0 | 0 | |
Skyler Montgomery | 1 | 0 | 1 | 0 | 0 |
16 | 3 | 9 | 4 | 0 | |
Amarion Sailer | 111 | 82 | 23 | 6 | 6 |
151 | 61 | 67 | 23 | 6 | |
Totals | 1936 | 1384 | 424 | 128 | 79 |