Please note, not all seasons have the same stat history recorded. Some players havexxx "fake" stats uploaded to show them on the appropriate leader boards until we can locate that players stats per year. If you have stats and are willing to share - please contact us on Facebook.
Year: 2025
Coach: Kelvin Torve
Wins: 0 Losses: 0
Arete Scholarship: No Arete
Batting Stats
Player | GP | PA | AB | Hits | 2B | 3B | HR | SAC | SF | Runs | RBI | TB | Avg | Slug | SB | HBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wyatt Reeder | 28 | 112 | 87 | 44 | 5 | 6 | 3 | 1 | 1 | 39 | 36 | 70 | 0.506 | 0.805 | 10 | 8 |
Dexter Steen | 20 | 67 | 47 | 19 | 4 | 2 | 0 | 0 | 2 | 15 | 19 | 27 | 0.404 | 0.575 | 8 | 6 |
Aiden Roberts | 24 | 99 | 72 | 29 | 5 | 2 | 2 | 1 | 1 | 37 | 15 | 44 | 0.403 | 0.611 | 27 | 9 |
Jace Morgan | 28 | 102 | 80 | 27 | 2 | 2 | 0 | 0 | 2 | 19 | 22 | 33 | 0.338 | 0.413 | 13 | 6 |
Blayn Hunt | 26 | 83 | 63 | 21 | 7 | 0 | 1 | 2 | 0 | 24 | 14 | 31 | 0.333 | 0.492 | 19 | 11 |
Hadley Burrus | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0.333 | 0.333 | 0 | 0 |
Lars Kieffer | 27 | 101 | 77 | 23 | 3 | 2 | 1 | 1 | 1 | 26 | 14 | 33 | 0.299 | 0.429 | 11 | 5 |
Kain McLeod | 26 | 95 | 79 | 23 | 5 | 0 | 1 | 1 | 3 | 18 | 23 | 31 | 0.291 | 0.392 | 13 | 5 |
Josh Elder | 20 | 63 | 48 | 12 | 3 | 1 | 1 | 0 | 1 | 10 | 11 | 20 | 0.250 | 0.417 | 1 | 2 |
Dawson Inhofer | 22 | 70 | 61 | 15 | 1 | 2 | 0 | 0 | 3 | 15 | 13 | 20 | 0.246 | 0.328 | 8 | 0 |
Karter Brager | 3 | 10 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0.222 | 0.333 | 1 | 0 |
Brody Thompson | 9 | 27 | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 6 | 0.182 | 0.273 | 0 | 3 |
26 | 85 | 70 | 11 | 1 | 0 | 1 | 0 | 0 | 20 | 10 | 15 | 0.157 | 0.214 | 9 | 1 | |
Luke Hanzlik | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.000 | 0.000 | 1 | 0 |
Jadon Moreno | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0.000 | 0.000 | 0 | 0 |
Totals | 263 | 919 | 719 | 231 | 39 | 17 | 10 | 6 | 15 | 228 | 182 | 334 | 0.321 | 0.465 | 121 | 56 |
Pitching Stats
Player | GP | IP | H | R | ER | ERA | W | L | SV | SO |
---|---|---|---|---|---|---|---|---|---|---|
Jace Morgan | 3 | 5.2 | 4 | 0 | 0 | 0.00 | 1 | 0 | 0 | 8 |
Dawson Inhofer | 5 | 13.1 | 11 | 6 | 3 | 2.06 | 4 | 0 | 0 | 13 |
Brody Thompson | 1 | 1.0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 10 |
6 | 7.0 | 3 | 1 | 1 | 1.29 | 0 | 0 | 0 | 12 | |
Luke Hanzlik | 4 | 12.1 | 7 | 4 | 2 | 1.49 | 2 | 0 | 0 | 0 |
Ryan Neugebauer | 7 | 25.0 | 16 | 8 | 7 | 2.52 | 3 | 0 | 0 | 0 |
6 | 20.2 | 26 | 24 | 19 | 8.47 | 1 | 1 | 0 | 0 | |
Skyler Montgomery | 9 | 18.2 | 8 | 5 | 3 | 1.48 | 3 | 0 | 3 | 0 |
Declan Mickley | 3 | 11.0 | 11 | 4 | 4 | 3.27 | 1 | 0 | 0 | 0 |
Rowan Fredrickson | 7 | 26.1 | 12 | 5 | 4 | 1.38 | 4 | 0 | 1 | 0 |
Broeden Sales | 7 | 18.1 | 15 | 16 | 14 | 6.96 | 1 | 1 | 0 | 0 |
Jadon Moreno | 7 | 27.2 | 18 | 6 | 6 | 1.99 | 5 | 0 | 0 | 0 |
Totals | 65 | 187.0 | 132 | 79 | 63 | 3.03 | 25 | 2 | 4 | 43 |
Fielding Stats
Player | TC | PO | A | E | DP |
---|---|---|---|---|---|
Wyatt Reeder | 74 | 57 | 16 | 1 | 9 |
Dexter Steen | 37 | 33 | 3 | 1 | 6 |
Aiden Roberts | 49 | 43 | 3 | 3 | 1 |
Jace Morgan | 23 | 20 | 3 | 0 | 4 |
Blayn Hunt | 77 | 62 | 12 | 3 | 10 |
Hadley Burrus | 1 | 1 | 0 | 0 | 0 |
Lars Kieffer | 31 | 30 | 0 | 1 | 0 |
Kain McLeod | 22 | 20 | 0 | 2 | 0 |
Josh Elder | 129 | 124 | 5 | 0 | 0 |
Dawson Inhofer | 48 | 32 | 10 | 6 | 3 |
Karter Brager | 30 | 28 | 2 | 0 | 0 |
Brody Thompson | 61 | 53 | 6 | 2 | 0 |
35 | 31 | 1 | 3 | 0 | |
Luke Hanzlik | 7 | 6 | 0 | 1 | 0 |
Ryan Neugebauer | 1 | 1 | 0 | 0 | 0 |
2 | 1 | 1 | 0 | 0 | |
Skyler Montgomery | 4 | 3 | 1 | 0 | 1 |
Rowan Fredrickson | 8 | 6 | 2 | 0 | 0 |
Broeden Sales | 3 | 1 | 1 | 1 | 0 |
Jadon Moreno | 12 | 7 | 2 | 3 | 0 |
Totals | 654 | 559 | 68 | 27 | 34 |