Skip to content
14 May, 2025
  • Facebook
  • Twitter
  • Instagram
  • youTube
  • Calendar
Post 22 Baseball
  • Home
  • Home
  • Team Info
    • Coaches
    • Hardhats
    • U18
    • Expos
    • Bullets
    • Cadets
    • Alumni
      • Photo Galleries
    • Records
      • Team History
        • Season Awards
        • Arete Scholarship
        • College and Pros
      • Career Leaders
        • Offensive Career Stats
        • Pitching Career Stats
        • Fielding Career Stats
      • Single Season Leaders
        • Current Year Stat Leaders
        • Offensive Single Season
        • Pitching Single Season
        • Fielding Single Season
  • Schedule
  • Academy
  • Visiting?
    • Fitzgerald Stadium
    • Directions
  • Support Post 22
    • Brick Pavers
    • Donate to Post 22
    • Season Passes/Donations/Support
  • Play for Post 22
  • Contact Post 22
    • Board of Directors
  • Home
  • Records
  • Team History

Post 22 would like to get as much history as possible. If you can fill in any of the blanks, please message us. You can click on a year in the left column and see more detail.

YearWinsLossesGames PlayedWin %State ChampRegion ChampWorld Series ChampCoach (W/L)BAERA
202454 17710.76Renner Post 307Kelvin Torve (317 - 132) 0.3283.21
202341 26670.61Rapid CityKelvin Torve (263 - 115) 0.3023.24
202248 25730.66Harrisburg GoldKelvin Torve (222 - 89) 0.3033.74
202133 27600.55Renner Post 307Kelvin Torve (174 - 64) 0.2874.46
202037 10470.79Rapid CityKelvin Torve (141 - 37) 0.3453.05
201947 15620.76RennerKelvin Torve (104 - 27) 0.3362.89
201857 12690.83Rapid CityKelvin Torve (57 - 12) 0.3453.06
201751 9600.85PierreMitch Messer (296 - 106) 0.3312.75
201652 14660.79Rapid CityMitch Messer (245 - 97) 0.3443.06
201553 16690.77Rapid CityMitch Messer (193 - 83) 0.3322.73
201441 22630.65Rapid CityMitch Messer (140 - 67) 0.3222.93
201357 15720.79Rapid CityMitch Messer (99 - 45) 0.3432.71
201242 30720.58BrookingsMitch Messer (42 - 30) 0.3173.49
201144 20640.69Sioux Falls EastDave Ploof (2473 - 808) 0.3272.69
201048 14620.77Rapid CityDave Ploof (2429 - 788) 0.3692.59
200943 21640.67Rapid CityDave Ploof (2381 - 774) 0.3193.56
200834 28620.55AberdeenDave Ploof (2338 - 753) 0.3225.47
200758 28860.67Sioux Falls WestDave Ploof (2304 - 725) 0.354.12
200666 11770.86Rapid CityDave Ploof (2246 - 697) 0.3483.21
200557 23800.71Rapid CityRapid CityDave Ploof (2180 - 686) 0.3534.8
200447 27740.64Sioux Falls EastDave Ploof (2123 - 663) 0.2843.37
200351 31820.62Sioux Falls WestDave Ploof (2076 - 636) 0.3495.17
200285 14990.86Rapid CityRapid CityDave Ploof (2025 - 605) 0.3943.52
200162 15770.81Rapid CityDave Ploof (1940 - 591) 0.3964.28
200060 17770.78Rapid CityDave Ploof (1878 - 576) 0.3353.5
199957 22790.72MitchellDave Ploof (1818 - 559) 0.3514.32
199871 13840.85Rapid CityDave Ploof (1761 - 537) 0.3954.57
199756 15710.79Sioux FallsDave Ploof (1690 - 524) 0.3734.43
199668 24920.74Rapid CityRapid CityDave Ploof (1634 - 509) 0.3124.09
199566 10760.87Rapid CityRapid CityDave Ploof (1566 - 485) 0.3422.61
199474 13870.85Rapid CityDave Ploof (1500 - 475) 0.3642.53
199370 5750.93Rapid CityRapid CityRapid CityDave Ploof (1426 - 462) 0.3512.29
199259 14730.81Sioux FallsDave Ploof (1356 - 457) 0.3313.86
199148 27750.64Rapid CityDave Ploof (1297 - 443) 0.2883.99
199060 24840.71Rapid CityDave Ploof (1249 - 416) 0.3023.65
198949 25740.66Sioux FallsDave Ploof (1189 - 392) 0.3063.73
198839 30690.57Sioux FallsDave Ploof (1140 - 367) 0.3024.29
198750 37870.57Rapid CityDave Ploof (1101 - 337) 0.3065.36
198644 27710.62Rapid CityDave Ploof (1051 - 300) 0.2975.29
198559 14730.81Rapid CityDave Ploof (1007 - 273) 0.3253.48
198454 14680.79Rapid CityRapid CityDave Ploof (948 - 259) 0.3443.39
198371 18890.8Rapid CityDave Ploof (894 - 245) 0.3253.09
198255 19740.74Rapid CityDave Ploof (823 - 227) 0.3063.91
198160 14740.81Rapid CityDave Ploof (768 - 208) 0.323.13
198049 21700.7Rapid CityDave Ploof (708 - 194) 0.3242.67
197958 14720.81Rapid CityRapid CityDave Ploof (659 - 173) 0.361.54
197849 15640.77Rapid CityDave Ploof (601 - 159) 0.2872.75
197762 11730.85Rapid CityRapid CityDave Ploof (552 - 144) 0.3211.79
197648 11590.81Rapid CityDave Ploof (490 - 133) 0.3950
197549 9580.84Rapid CityDave Ploof (442 - 122) 0.4880
197444 13570.77Rapid CityDave Ploof (393 - 113) 00
197345 16610.74Rapid CityDave Ploof (349 - 100) 00
197248 11590.81Rapid CityDave Ploof (304 - 84) 00
197149 6550.89Rapid CityDave Ploof (256 - 73) 0.3930
197045 10550.82Rapid CityDave Ploof (207 - 67) 0.3930
196937 6430.86Sioux FallsDave Ploof (162 - 57) 0.3930
196834 9430.79PierreDave Ploof (125 - 51) 0.3930
196731 12430.72PierreDave Ploof (91 - 42) 00
196632 12440.73Rapid CityDave Ploof (60 - 30) 00
196528 18460.61Rapid CityDave Ploof (28 - 18) 00
19640 00AberdeenSam Collins (0 - 0) 00
19630 00Rapid CityWes Storm (0 - 0) 00
19620 00Rapid CityWes Storm (0 - 0) 00
19610 00Rapid CityWes Storm (0 - 0) 00
19600 00Ray Platt (0 - 0) 00
19590 00Dr. James Evans & Wes Storm (0 - 0) 00
19580 00Dr. James Evans & Wes Storm (0 - 0) 00
19570 00Dr. James Evans (0 - 0) 00
19560 00 (0 - 0) 00
19550 00Dr. James Evans (0 - 0) 00
19540 00Dr. James Evans (0 - 0) 00
19540 00Dr. James Evans (0 - 0) 00
19530 00Dr. James Evans (0 - 0) 00
19520 00Robert Lamphere (0 - 0) 00
19510 00Gib Selberg (0 - 0) 00
19500 00Robert Krikac (0 - 0) 00
19490 00Robert Krikac (0 - 0) 00
19480 00Dwayne Meyers and Robert Krikac (0 - 0) 00
19470 00 (0 - 0) 00
19460 00Archie Simonson (0 - 0) 00
19450 00Archie Simonson (0 - 0) 00
19440 00Archy Simmonson (0 - 0) 00
19430 00Archy Simmonson (0 - 0) 00
19420 00 (0 - 0) 00
19400 00Ed Ryan (0 - 0) 00
19390 00Ed Ryan (0 - 0) 00
19380 00Ed Ryan (0 - 0) 00
19370 00Tom Krikac (0 - 0) 00
19360 00Tom Krikac (0 - 0) 00
19350 00Tom Krikac (0 - 0) 00
19340 00Tom Walsh (0 - 0) 00
19330 00Tom Walsh (0 - 0) 00
19320 00Tom Walsh (0 - 0) 00
19310 00Pete Lux (0 - 0) 00
19300 00 (0 - 0) 00
19290 00Lonnie Kaiser (0 - 0) 00
19280 00Lonnie Kaiser (0 - 0) 00
19270 00Lonnie Kaiser (0 - 0) 00
19260 00Lonnie Kaiser (0 - 0) 00
Copyright Baseball Parents Inc. © All rights reserved.
  • Parent Corner
  • Email Post 22 Baseball
  • Email Post 22 Baseball Academy
Magazine Plus by WEN Themes